Comparison of our Live Cell Analysis instruments, Cell Counters and Cell Viability Analyzers
This page comparing our two product lines allow you to know how to choose the right instrument that will perfectly suit your needs !
Find out more about our NORMA line of cell counting and viability analysis instruments and CYTONOTE line of live cell analysis instruments.
NORMA
CYTONOTE
NORMA
NORMA XS | NORMA 4S | NORMA HT | |
Cells | Mammalian cells: CHO, HEK 293, NINH 3T3, HELA, JURKAT, YT, PC12, VERO Insect cells: SF9 HIGHFIVE | ||
Concentration range | 104-4.107 cell/ml | ||
Cell size range | 7-50 µm | ||
Low sample volume | 3-13 µl | ||
Number of samples | 4 samples/slide | ||
Pharmaceutical industries | 21 CFR part 11 IQ/OQ | ||
Sample preparation free | YES | ||
Short time results | 10-15 seconds | ||
High repeatability and match with Trypan blue reference method | YES | ||
Integration | NO | ||
Viability determination | Light diffraction | ||
Image format | .png, .bmp, .tiff, .raw | ||
Data extraction | .xls, .csv, .xml | ||
Dimensions | 14 x 10 x 7,5 cm | 30 x 11,5 x 25 cm | 28 x 23 x 21 cm |
Weight | 1 kg | 4 kg | 12 kg |
Power supply | USB | 110-240 V AC | |
Enclosure | Stainless steel, POM | Stainless steel | |
Software | HORUS NORMA XS | HORUS NORMA 4S | HORUS NORMA HT |
Accessories | Cell counting slides – 4 chambers: 20 µm (from 2.106 to 5.107 cells/ml) 30 µm (from 1.106 to 3.107 cells/ml) 100 µm (from 104 to 5.106 cells/ml) | NORMA 4S Cell counting slides – 4 chambers: 20 µm (from 2.106 to 5.107 cells/ml) 100 µm (from 104 to 5.106 cells/ml) | NORMA HT Cell counting slides – 24 chambers: 20 µm (from 2.106 to 5.107 cells/ml) 100 µm (from 104 to 5.106 cells/ml) |
CYTONOTE
NORMA XS | NORMA 4S | NORMA HT | |
Cells | Mammalian cells: CHO, HEK 293, NINH 3T3, HELA, JURKAT, YT, PC12, VERO Insect cells: SF9 HIGHFIVE | ||
Milieu | Liquid or semi-liquid (collagen) | ||
Contenant | Standard plastic petric dishes, culture flasks, multiwell plates, max height 55 mm | Standard 6, 12, 24, 48, 96, 384 multiwell plates, petri dishes | |
Resolution | 1 Micron | ||
Fields of view | 30 mm² (6,5 mm x 6,5 mm) | ||
Working distance | 0 to 5 mm | ||
Image rate | 1,5 image/min | 1.5 image/min : 96 wells plate in 15 min | |
Light source | LED | ||
Sensor | CMOS 10 Mpixels | ||
Image | Default .JPEG, .PNG, .BITMAP, .TIFF | ||
Enclosure | Stainless steel | ||
Weight | 1 kg | 2 kg | 12 kg |
Dimensions | 15 x 7,5 x 10,5 cm | 17 x 13 x 10,5 cm | 28,5 x 26,5 x 29,5 cm |
Power supply | USB | USB | USB + 24 V DC (100 – 240 V AC power converter included) |
Pharmaceutical industries | 21 CFR part 11 IQ/OQ |